PortServer TS serial servers offer RS-232 serial port expansion, making it easy to connect any serial device to your network. Available in one-, two-, four-, eight- or 16-port models, these serial servers combine the inherent benefits of data networking with proven asynchronous connectivity. They deliver powerful, yet simple Ethernet connectivity for all your serial devices.
PortServer TS device servers are ideal for applications requiring COM ports or where TCP/UDP Sockets or multicast functionality is required. All Digi device servers include Digi’s patented RealPort® COM port redirector technology, which makes it possible to establish a connection between the host and networked serial device by creating a local COM or TTY port on the host computer, allowing existing software applications to work without modification.
For RS-232/422/485 support, please see PortServer TS MEI.
| Models | North America: | International: | |
| PortServer TS 1 View details |
70002041 Service agreement |
70002042 |
![]() Contact Us |
| PortServer TS 2 View details |
70002043 Service agreement |
70002044 |
![]() Contact Us |
| PortServer TS 4 View details |
70002045 Service agreement |
70002046 |
![]() Contact Us |
| PortServer TS 8 (RS-232 only) View details |
70001734 Service agreement |
70001741 |
![]() Contact Us |
| PortServer TS 8, 48VDC (RS-232 only) View details |
70001885 Service agreement |
70001885 |
Contact Us |
| PortServer TS 16 (RS-232 only) View details |
70001733 Service agreement |
70001738 |
![]() Contact Us |
| PortServer TS 16 Rack (RS-232 only) View details |
70001742 Service agreement |
70001743 |
![]() Contact Us |
| PortServer TS 16, 48VDC, Dual Feed, Rack (RS-232 only) View details |
70001747 Service agreement |
70001747 |
![]() Contact Us |
| PortServer TS 16 Enterprise Rack (RS-232 only) View details |
70001928 Service agreement |
70001929 |
![]() Contact Us |
| Specifications | PortServer® TS 1 | PortServer® TS 2 | PortServer® TS 4 |
| Features | |||
| Management | HTTP/HTTPS, CLI, SNMP (read/write), Digi Port Authority-Remote management diagnostics and auto-discovery tool | ||
| Protocols | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, PPP, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support, RADIUS, Reverse SSH | ||
| Security | SSHv2, SSL/TLS | ||
| Software | Device-initiated patented RealPort® COM port redirector | ||
| Status LEDs | Link, Activity, Power, Status | ||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows 7 Note: TCP/UPD Socket Services are operating system independent |
||
| Dimensions (L x W x D) |
5.25 in x 3.33 in x 0.95 in (13.34 cm x 8.46 cm x 2.42 cm) | ||
| Weight | 2.25 oz (64.00 g) | ||
| Other | Full modem and hardware flow control, Modem emulation, Port buffering, RJ-45/DB-9F crossover adapter included for optional serial configuration | ||
| Interfaces | |||
| Serial | |||
| Ports | 1 RS-232 RJ-45; Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 2 RS-232 RJ-45; Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 4 RS-232 RJ-45; Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD |
| Ethernet | |||
| Ports | 1 RJ-45 10/100 Mbps 10/100Base-T (auto-sensing); Full or half duplex | ||
| Power Requirements | |||
| Power Input | 9-30VDC with locking barrel power connector | ||
| Power Supply (included) | North America: 12VDC/.5A max out; 120VAC in (wall mount) International: 12VDC/.5A max out; 100-240VAC in (small brick) | ||
| Power Consumption | Typical: 4 W; Max: 6 W | ||
| Surge Protection | 4 kV burst (EFT) per EN61000-4-4, 2 kV surge per EN61000-4-5 | ||
| Environmental | |||
| Operating Temperature | 0° C to +60° C (32° F to 140° F) | ||
| Storage Temperature | -40° C to +85° C (-40° F to +185° F) | ||
| Relative Humidity | 5% to 95% (non-condensing) | ||
| Ethernet Isolation | 1500 VAC min per IEEE802.3/ANSI X3.263 | ||
| Serial Port Protection (ESD) | +15 kV air 6 AP and +8 kV contact discharge per IEC 100-4-2 | ||
| Approvals | |||
| Safety | UL/CUL 60950, IEC 60950 & CB | ||
| Emissions/Immunity | CE, FCC Part 15 (Class A), EN55024, EN55022 Class A, AS/NZS 3548, CISPR 22, VCCI V-3/99.05 | ||
PortServer TS 1/2/4 - Front

PortServer TS 1/2/4 - Back

| Specifications | PortServer® TS 8 PortServer® TS 8 48VDC |
PortServer® TS 16 Desktop |
||
| Features | ||||
| Management | HTTP/HTTPS, CLI, Digi Port Authority-Remote management diagnostics and auto-discovery tool | |||
| Protocols | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, PPP (PAP & CHAP), Extended Telnet RFC 2217, Telnet, Reverse Telnet, R-login, Auto-connect | |||
| Security | SNMP (read/write), SSHv2, RADIUS, Line Printer Daemon (LPD) | |||
| Software | Device-initiated patented RealPort® COM port redirector | |||
| Status LEDs | Link, Power | |||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista® | |||
| Dimensions (L x W x D) |
8.30 in x 3.70 in x 1.00 in (21.08 cm x 9.40 cm x 2.54 cm) |
13.40 in x 6.60 in x 1.40 in (34.04 cm x 16.76 cm x 3.60 cm) |
||
| Weight | 8-port: 3.05 lb (1.39 kg) | 5.30 lb (2.40 kg) | ||
| Other | Mounting brackets included on some models, Full modem and hardware flow control, Port buffering up to 64 Kbps per port, Easy firmware upgrades via TFTP; Save/Restore configuration to host; Up to 9 Telnet or Rlogin sessions per port | |||
| Interfaces | ||||
| Serial | ||||
| Ports | 8 RS-232 | 16 RS-232 | ||
| Throughput | Up to 230 Kbps | |||
| Signal Support | TXD, RXD, RTS, CTS, DTR, DSR and DCD | |||
| Ethernet | ||||
| Ports | 10/100Base-T 10/100 Mbps; Full or half duplex | |||
| Power Requirements | ||||
| Power Input | 8-port: External, 100-240 VAC, 50/60 Hz 8-port, 48 VDC: External, 12 VDC to 48V power converter |
Internal, 100-250 VAC, 50/60 Hz | ||
| Power Consumption | 6 W typical | 12 W typical | ||
| Environmental | ||||
| Operating Temperature | 0° C to 55° C (32° F to 130° F) | |||
| Relative Humidity | 5% to 95% (non-condensing) | |||
| Serial Port Protection (ESD) | +15 kV human body model | |||
| Approvals | ||||
| Safety | UL60950; CAN/CSA C22.2 No. 60950; EN60950 | |||
| Emissions/Immunity | FCC Part 15, Subpart B, Class A; EN55022, Class A; EN55024; EN61000-3-2,3 | |||
PortServer TS 8 - Front

PortServer TS 8 - Back

PortServer TS 16 - Front
